Seniors Opens & Invitation Events
This page will allow members to view all Seniors/Veterans Opens within the County or advertised through our Secretary. Notices will be posted on the Seniors Notice Board to invite applications for entry following which a ballot will be held to determine priority.
The table below is a calendar of Open Events, to access the detail click on the linked site in the calendar to go to the relevant club website then navigate to “Open Competitions”.
| April | May | June | |
| 1 | |||
| 2 | Saunton Stableford | ||
| 3 | |||
| 4 | |||
| 5 | Tiverton IS | ||
| 6 | |||
| 7 | |||
| 8 | Wells IS | ||
| 9 | |||
| 10 | |||
| 11 | Axe Cliff | *DMVGA v Cornwall at Tavistock Teignmouth Salver BB | |
| 12 | Sidmouth Team Stableford | RND Teams 3 to Count | |
| 3 | |||
| 14 | Downes BB | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | *DMVGA Dainton Park | ||
| 24 | |||
| 25 | Honiton BB | ||
| 26 | *DMVGA Tiverton | ||
| 27 | Holsworthy Mix | ||
| 28 | *DMVGA v Cornwall at Launceston | ||
| 29 | Wranagton IS (55) | Enmore Park | |
| 30 | Okehampton 3/2 | ||
| 31 | |||
| *DMVGA link | 3/2 Team 3 Count 2 | BB = Better Ball | |
| IS = Individual Stableford | Mix = Mixed |
|
| July | August | September | October | |
| 1 | *DMVGA v Juniors at Holsworthy | *DMVGA Emerton Court Final at Churston | ||
| 2 | ||||
| 3 | Bigbury BB | Exeter BB | ||
| 4 | ||||
| 5 | DMVGA WMNews at Honiton | |||
| 6 | Downes IS | |||
| 7 | Tiverton BB | |||
| 8 | DMVGA v Lady Veterans at Libbaton | |||
| 9 | ||||
| 10 | ||||
| 11 | *DMVGA v TudorPk at Tudor Marriott | *DMVGA at Okehampton | ||
| 12 | *DMVGAvKent at Redlibbets Torquay | |||
| 13 | Honiton BB
WoodburyPark IS |
Dartmouth 4BBB | ||
| 14 | ||||
| 15 | East Devon. | |||
| 16 | Churston BB | |||
| 17 | Stover BB | Okehampton | ||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | Okehampton 3/2 | DMVGA Millennium Trophy TeignValley | ||
| 24 | ||||
| 25 | ||||
| 26 | *DMVGA Churston | |||
| 27 | ||||
| 28 | *DMVGA Capt’s Invite Churston | |||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| *DMVGA link | 3/2 Team 3 Count 2 | BB = Better Ball | ||
| IS = Individual Stableford | Mix = Mixed |
Click the highlighted link to access the appropriate Club Web Site to view fuller details of the advertised “Opens”
The * DMVGA link will provide access to the DMVGA site and their organised events as listed on the calendar.
The Golf in Devon link will facilitate access to the Web Sites of all other Golf Clubs.